Conference Programe
Day | Time (GMT+8) | Room 1 | Room 2 | Room 3 | Room 4 |
---|---|---|---|---|---|
Sept. 6 (Tue.) |
13:00 – 13:30 | Opening Session (Room 1) | |||
13:30 – 14:10 | Plenary I (Room 1) | ||||
14:10 – 14:50 | Plenary II (Room 1) | ||||
14:50 – 15:30 | Plenary III (Room 1) | ||||
15:30 – 15:50 | Break | ||||
15:50 – 17:10 | Fundamental Thermal-Hydraulics – I | Computational Thermal-Hydraulics – I | Experimental Thermal-Hydraulics – I | Safety and Severe Accidents- I | |
17:10 – 17:25 | Break | ||||
17:25 – 18:45 | Fundamental Thermal-Hydraulics – II | Computational Thermal-Hydraulics – II | Experimental Thermal-Hydraulics – II | Safety and Severe Accidents- II | |
18:45 – 19:00 | Break | ||||
19:00 – 20:20 | Fundamental Thermal-Hydraulics – III | Computational Thermal-Hydraulics – III | Experimental Thermal-Hydraulics – III | Safety and Severe Accidents- III |
Day | Time (GMT+8) | Room 1 | Room 2 | Room 3 | Room 4 |
---|---|---|---|---|---|
Sept. 7 (Wed.) |
13:00 – 13:30 | Keynote Lecture 1 | Keynote Lecture 2 | Keynote Lecture 3 | |
13:30 – 14:00 | Keynote Lecture 4 | Keynote Lecture 5 | Keynote Lecture 6 | ||
14:00 – 14:15 | Break | ||||
14:15 – 15:35 | Special Session I- Decommission | Computational Thermal-Hydraulics – IV | Thermal-Hydraulics and Safety of Advanced Reactors – I | Safety and Severe Accidents- IV | |
15:35 – 15:50 | Break | ||||
15:50 – 17:10 | Special Session II- Decommission | Computational Thermal-Hydraulics – IV | Thermal-Hydraulics and Safety of Advanced Reactors – II | Safety and Severe Accidents- V | |
17:10 – 17:25 | Break | ||||
17:25 – 18:45 | Special Session III- Spent Fuel Management | Experimental Thermal-Hydraulics – IV | Small Module Reactors and Micro Reactors – I | Safety and Severe Accidents-VI | |
18:45 – 19:00 | Break | ||||
19:00 – 20:20 | Fundamental Thermal-Hydraulics – V | Plant Operation, Diagnostics, Monitoring and Maintenance | Small Module Reactors and Micro Reactors – II | Safety and Severe Accidents- VII |
Day | Time (GMT+8) | Room 1 | Room 2 | Room 3 | Room 4 |
---|---|---|---|---|---|
Sept. 8 (Thu.) |
13:00 – 15:00 | Special Session- Development and Prospect of Nuclear Backend (Room 1) | Fundamental Thermal-Hydraulics – V (Room 2) | ||
15:00 – 15:20 | Break | ||||
15:20 – 17:20 | Panel Discussion- SMR and Micro Reactors (Room 1) | ||||
17:20 – 18:00 | Closing Session (Room 1) |